<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>one lonely success &#187; Tech</title>
	<atom:link href="http://www.onelonelysuccess.com/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onelonelysuccess.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fixing the WordPress Memory Size Error</title>
		<link>http://www.onelonelysuccess.com/2009/08/17/fixing-the-wordpress-memory-size-error/</link>
		<comments>http://www.onelonelysuccess.com/2009/08/17/fixing-the-wordpress-memory-size-error/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:37:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[automatic upgrade]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.onelonelysuccess.com/?p=2941</guid>
		<description><![CDATA[one of the only reoccurring problems I have with WordPress is with the Automatic Upgrade feature. As the WordPress team continues to push out point-releases that address security, stability, etc, having the automatic upgrade feature is a huge time saver. &#8230; <a href="http://www.onelonelysuccess.com/2009/08/17/fixing-the-wordpress-memory-size-error/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>one of the <em>only</em> reoccurring problems I have with <a href="http://wordpress.org/">WordPress</a> is with the <a href="http://codex.wordpress.org/Upgrading_WordPress">Automatic Upgrade</a> feature.  </p>
<p>As the WordPress team continues to push out point-releases that address security, stability, etc, having the automatic upgrade feature is a huge time saver. However, whenever I clicked on &#8220;Upgrade Automatically&#8221; I was being greeted with an error message like:</p>
<p><em><strong>&#8220;Fatal Error: Allowed Memory size of 33554432 bytes exhausted&#8221;</strong></em></p>
<p>Frustrated, I typed the error message into &#8220;the google&#8221; and came across <a href="http://www.mytechopinion.com/2009/06/wordpress-fatal-error-allowed-memory-size-error.html">Chad Johnson&#8217;s excellent post</a> addressing the cause of the problem.  You should read the full write-up over <a href="http://www.mytechopinion.com/2009/06/wordpress-fatal-error-allowed-memory-size-error.html">here</a>, but here&#8217;s the quick summary:</p>
<p>The error message is a result of WP using up it&#8217;s allocated memory. By changing the amount of memory set aside for WP, you alleviate the problem. Simple, eh? Here&#8217;s how you do it:</p>
<blockquote><p><strong>1. </strong>Open the file &#8220;wp-settings.php&#8221; found in your WP root directory</p>
<p><strong>2. </strong>Find the line that says &#8216;WP_MEMORY_LIMIT&#8217;</p>
<p><strong>3. </strong>Change the 32M to 64M</p>
<p><strong>4.</strong> Save, upload, and upgrade automatically with ease.
</p></blockquote>
<p>Thanks to Chad for the tip and for saving me just a little bit of my sanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onelonelysuccess.com/2009/08/17/fixing-the-wordpress-memory-size-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tech Porn</title>
		<link>http://www.onelonelysuccess.com/2009/05/19/apple-tech-porn/</link>
		<comments>http://www.onelonelysuccess.com/2009/05/19/apple-tech-porn/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:17:48 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac pro]]></category>
		<category><![CDATA[multiple display]]></category>
		<category><![CDATA[nehalem]]></category>
		<category><![CDATA[photog]]></category>

		<guid isPermaLink="false">http://www.onelonelysuccess.com/?p=2748</guid>
		<description><![CDATA[Over the past couple of weeks, I&#8217;ve had the good fortune of being able to upgrade my primary machine. Replacing my 24&#8243; iMac is the new Mac Pro with Xeon &#8220;Nehalem&#8221; processor. As my computing needs have evolved, I&#8217;ve grown &#8230; <a href="http://www.onelonelysuccess.com/2009/05/19/apple-tech-porn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of weeks, I&#8217;ve had the good fortune of being able to upgrade my primary machine. Replacing my 24&#8243; iMac is the <a href="http://www.apple.com/macpro/">new Mac Pro</a> with Xeon &#8220;Nehalem&#8221; processor.</p>
<p><a href="http://www.flickr.com/photos/44124437534@N01/3546504337" title="View 'Nehalem Mac Pro &#038; Triple LCD Display' on Flickr.com"><img src="http://farm3.static.flickr.com/2421/3546504337_0a25ce9816.jpg" alt="Nehalem Mac Pro &#038; Triple LCD Display" border="0" width="500" height="333" /></a></p>
<p><a href="http://www.flickr.com/photos/44124437534@N01/3547320878" title="View 'Nehalem Mac Pro &#038; Triple LCD Display' on Flickr.com"><img src="http://farm4.static.flickr.com/3327/3547320878_698a100e8f.jpg" alt="Nehalem Mac Pro &#038; Triple LCD Display" border="0" width="500" height="333" /></a></p>
<p><a href="http://www.flickr.com/photos/44124437534@N01/3546541047" title="View 'Nehalem Mac Pro &#038; Triple LCD Display' on Flickr.com"><img src="http://farm4.static.flickr.com/3616/3546541047_8098eef722.jpg" alt="Nehalem Mac Pro &#038; Triple LCD Display" border="0" width="322" height="500" /></a></p>
<p>As my computing needs have evolved, I&#8217;ve grown more and more power-hungry and the Mac Pro&#8217;s <a href="http://www.apple.com/macpro/features/processor.html">Nehalem-based architecture</a> and <a href="http://www.apple.com/macpro/design.html">expandability</a> are the perfect fit. In addition, I flanked the Apple Cinema LED Display with two 24&#8243; Dell LCDs that are suspended above my desk with Ergotron MX Desk Mounts.</p>
<p><a href="http://www.flickr.com/photos/44124437534@N01/3546548793" title="View 'Nehalem Mac Pro &#038; Triple LCD Display' on Flickr.com"><img src="http://farm3.static.flickr.com/2441/3546548793_f4b806ecf6.jpg" alt="Nehalem Mac Pro &#038; Triple LCD Display" border="0" width="500" height="332" /></a></p>
<p>All three displays combined, give me a functional width of 5,760 pixels&#8230;and I use each and every one of them. Those fancy Ergotron MX desk mounts are amazing and allow me to rotate each of the displays into either landscape or portrait mode, depending on my needs.</p>
<p><a href="http://www.flickr.com/photos/44124437534@N01/3546700417" title="View 'Mac Pro Nehalem &#038; Three Displays' on Flickr.com"><img src="http://farm4.static.flickr.com/3571/3546700417_c0a56ef6b7.jpg" alt="Mac Pro Nehalem &#038; Three Displays" border="0" width="500" height="343" /></a></p>
<p>My handy Apple Student Developer discount made all of this a financial possibility and I am very much in tech-love. More shots of my setup can be found <a href="http://www.flickr.com/photos/jeffcarter/sets/72157618410449429/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onelonelysuccess.com/2009/05/19/apple-tech-porn/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>chairman mao &amp; marilyn monroe</title>
		<link>http://www.onelonelysuccess.com/2008/05/07/chairman-mao-marilyn-monroe/</link>
		<comments>http://www.onelonelysuccess.com/2008/05/07/chairman-mao-marilyn-monroe/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:25:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://onelonelysuccess.com/?p=1644</guid>
		<description><![CDATA[after literally years of looking for the perfect names/icons for my storage devices, i&#8217;ve finally found an andy warhol icon set and named my external storage devices accordingly. for the record, chairman mao is all business and handles 100% of &#8230; <a href="http://www.onelonelysuccess.com/2008/05/07/chairman-mao-marilyn-monroe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>after literally years of looking for the perfect names/icons for my storage devices, i&#8217;ve finally found an andy warhol icon set and named my external storage devices accordingly.</p>
<p><a title="View 'Picture 1.png' on Flickr.com"><img src="http://onelonelysuccess.com/wp-content/uploads/2008/05/picture-1.png" border="0" alt="Picture 1.png" width="151" height="343" /></a></p>
<p>for the record, chairman mao is all business and handles 100% of my backup duties.</p>
<p>marilyn, on the other hand, is all about fun&#8212;music, movies, etc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onelonelysuccess.com/2008/05/07/chairman-mao-marilyn-monroe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Crossroads Plugin for WordPress</title>
		<link>http://www.onelonelysuccess.com/2008/02/17/testing/</link>
		<comments>http://www.onelonelysuccess.com/2008/02/17/testing/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 05:23:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[crossroads]]></category>
		<category><![CDATA[duane storey]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://onelonelysuccess.com/2008/02/17/testing/</guid>
		<description><![CDATA[duane storey has written, and recently updated, a &#8220;must have&#8221; plugin for anyone using WordPress and Flickr called Crossroads. after installing the plugin, a simple HTML call is all that&#8217;s needed to make any individual flickr images&#8212;or entire sets&#8212;displayed below a &#8230; <a href="http://www.onelonelysuccess.com/2008/02/17/testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://duanestorey.com/">duane storey</a> has written, and recently updated, a &#8220;must have&#8221; plugin for anyone using WordPress and Flickr called <a href="http://duanestorey.com/crossroads-plugin/">Crossroads</a>.</p>
<p>after installing the plugin, a simple HTML call is all that&#8217;s needed to make any individual flickr images&#8212;or entire sets&#8212;displayed below a blog post in javascript-enabled thumbnails.</p>
<p>Incredible stuff! Keep up the good work, Duane.</p>
<p><!-- flickrset: 72157603897634696 --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onelonelysuccess.com/2008/02/17/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Aperture 2</title>
		<link>http://www.onelonelysuccess.com/2008/02/12/apple-aperture-2/</link>
		<comments>http://www.onelonelysuccess.com/2008/02/12/apple-aperture-2/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 23:55:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://onelonelysuccess.com/2008/02/12/apple-aperture-2/</guid>
		<description><![CDATA[in the few months that i&#8217;ve had my dSLR, i&#8217;ve been using a combination of Adobe Lightroom and Photoshop CS3 to organize and touch-up (read: attempt to make something decent out of) my photos. Thanks to the handy NAPP membership &#8230; <a href="http://www.onelonelysuccess.com/2008/02/12/apple-aperture-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>in the few months that i&#8217;ve had my dSLR, i&#8217;ve been using a combination of <a href="http://www.adobe.com/products/photoshoplightroom/">Adobe Lightroom</a> and Photoshop CS3 to organize and touch-up (<strong>read</strong>: <em>attempt to make something decent out of</em>) my photos. Thanks to the handy <a href="http://www.photoshopuers.com/">NAPP membership</a> that <a href="http://www.joshbradley.net">Josh</a> gave me, I&#8217;ve slowly been moving away from the Lightroom-one-stop-paradigm. </p>
<p>Currently, I only use Lightroom to store photo metadata, etc and do all of my editing in Photoshop.</p>
<p>with that in mind, i&#8217;m looking forward to trying out the new version of Apple&#8217;s Pro photo app&#8212;<a href="http://www.apple.com/aperture/">Aperture</a>. there&#8217;s a free 30-day trial upon on <a href="http://www.apple.com/aperture/">the Aperture site</a>, and based on early accounts, the rewrites made to version 2 have made the once sluggish application slick and speedy.</p>
<p><a href="http://www.43folders.com/">merlin mann</a> twittered the following about Aperture 2&#8242;s release:</p>
<blockquote><p>Oh, so NOW I get all the fuss; Aperture is a prosumer porn organizer. Sheesh. All this &#8220;Pro Photographer&#8221; crap had thrown me off the scent.</p></blockquote>
<p>also, this post can be filed under &#8220;n&#8221; for NERD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onelonelysuccess.com/2008/02/12/apple-aperture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>customized webclip icons</title>
		<link>http://www.onelonelysuccess.com/2008/01/16/customized-webclip-icons/</link>
		<comments>http://www.onelonelysuccess.com/2008/01/16/customized-webclip-icons/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 03:11:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[dork]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[webclip icon]]></category>

		<guid isPermaLink="false">http://onelonelysuccess.com/2008/01/16/customized-webclip-icons/</guid>
		<description><![CDATA[with all the news coming out of macworld, i was most excited about the new iPhone firmware release. &#8220;umm&#8230;excuse me, what? i can customize the icons on my home screen? in any order my little heart desires? YES PLEASE!&#8221; by &#8230; <a href="http://www.onelonelysuccess.com/2008/01/16/customized-webclip-icons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>with all the news coming out of macworld, i was most excited about the new <a href="http://www.apple.com/iphone">iPhone</a> firmware release. </p>
<p><em>&#8220;umm&#8230;excuse me, what? i can customize the icons on my home screen? in any order my little heart desires? YES PLEASE!&#8221;</em></p>
<p>by 3pm i was fed up with work and school and decided to customize the hell out of my new <a href="http://developer.apple.com/iphone/devcenter/designingcontent.html">iPhone WebClip icons</a> and came up with the following (sorry for the shitty photo):</p>
<p><a href="http://www.flickr.com/photos/44124437534@N01/2198745386" title="View 'Customized WebClip Icons' on Flickr.com"><img src="http://farm3.static.flickr.com/2193/2198745386_5baca8952e.jpg" alt="Customized WebClip Icons" border="0" width="475" height="375" /></a></p>
<p>some dude started a flickr pool for iPhone/iTouch Webclip icons and I&#8217;m happy to be a part of it&#8230;<a href="http://www.flickr.com/groups/webclip_icons/pool/">check it out here.</a></p>
<p>hehe&#8230;phones are cool&#8230;hehe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onelonelysuccess.com/2008/01/16/customized-webclip-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twit, twitter, twittest</title>
		<link>http://www.onelonelysuccess.com/2007/10/24/twit-twitter-twittest/</link>
		<comments>http://www.onelonelysuccess.com/2007/10/24/twit-twitter-twittest/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 02:57:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://onelonelysuccess.com/2007/10/24/twit-twitter-twittest/</guid>
		<description><![CDATA[so twitter is quickly becoming my blog medium of choice.you can follow my hot twitter action on the sidebar to your right or here or here.so let&#8217;s follow each other already.]]></description>
			<content:encoded><![CDATA[<p>so twitter is quickly becoming my blog medium of choice.you can follow my hot twitter action on the sidebar to your right or<a href="http://jeffcarter.tumblr.com"> here</a> or <a href="http://twitter.com/jeffcarter">here</a>.so let&#8217;s follow each other already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onelonelysuccess.com/2007/10/24/twit-twitter-twittest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>justin.tv</title>
		<link>http://www.onelonelysuccess.com/2007/09/26/justintv/</link>
		<comments>http://www.onelonelysuccess.com/2007/09/26/justintv/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 03:34:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://onelonelysuccess.com/2007/09/26/justintv/</guid>
		<description><![CDATA[so i was fortunate enough to get a beta invite to justin.tv b/c my blog carries a lot of weight on the worldnet. i&#8217;ve been toying with the idea of doing some vidcasting/lifecasting for a while now and jtv would &#8230; <a href="http://www.onelonelysuccess.com/2007/09/26/justintv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>so i was fortunate enough to get a beta invite to <a href="http://justin.tv">justin.tv</a> b/c my <a href="http://www.onelonelysuccess.com">blog</a> carries a lot of weight on the worldnet.</p>
<p>i&#8217;ve been toying with the idea of doing some vidcasting/lifecasting for a while now and jtv would definitely make that easy. while i&#8217;m def not interested in 24/7 lifecasting, i would like to record some content on the go w/ the new and improved iSight cam in the macbook pro. </p>
<p>the guys at justin.tv actually sent me a handful of invites, so if you&#8217;re into this kind of thing drop me a message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onelonelysuccess.com/2007/09/26/justintv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>friday nerd speak</title>
		<link>http://www.onelonelysuccess.com/2007/07/20/friday-nerd-speak/</link>
		<comments>http://www.onelonelysuccess.com/2007/07/20/friday-nerd-speak/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 21:17:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://onelonelysuccess.com/2007/07/20/friday-nerd-speak/</guid>
		<description><![CDATA[so the new lady at roadrunner gave me a free upgrade to RR Extreme internet service to try out for 3 months. after 3 months i&#8217;ll have to pay $39.95 per month. decided to run a few speed tests and &#8230; <a href="http://www.onelonelysuccess.com/2007/07/20/friday-nerd-speak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>so the new lady at roadrunner gave me a free upgrade to RR Extreme internet service to try out for 3 months. after 3 months i&#8217;ll have to pay $39.95 per month. decided to run a few speed tests and yeah&#8230;i think i&#8217;ll be keeping the service.</p>
<p><img src="http://farm2.static.flickr.com/1326/861154512_50055d8b4c.jpg?v=0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onelonelysuccess.com/2007/07/20/friday-nerd-speak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone is Grown Up Friendly</title>
		<link>http://www.onelonelysuccess.com/2007/06/30/iphone-is-grown-up-friendly/</link>
		<comments>http://www.onelonelysuccess.com/2007/06/30/iphone-is-grown-up-friendly/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 17:43:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://onelonelysuccess.com/2007/06/30/iphone-is-grown-up-friendly/</guid>
		<description><![CDATA[Courtesy of Engadget: The iPhone&#8217;s built-in dictionary is fuck-friendly: Do you have any idea how much time this will save me? Technorati Tags: iPhone]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.engadget.com/~r/weblogsinc/engadget/~3/129278482/">Courtesy of Engadget</a>:</p>
<p>The iPhone&#8217;s built-in dictionary is fuck-friendly:</p>
<p><a href="http://onelonelysuccess.com/wp-content/uploads/2007/06/iphone-naughty-words.jpg" onclick="window.open('http://onelonelysuccess.com/wp-content/uploads/2007/06/iphone-naughty-words.jpg','popup','width=440,height=99,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://onelonelysuccess.com/wp-content/uploads/2007/06/iphone-naughty-words-tm.jpg" height="100" width="444" border="1" hspace="4" vspace="4" alt="Iphone-Naughty-Words" /></a><br />
Do you have any idea how much time this will save me?</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/iPhone" rel="tag">iPhone</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onelonelysuccess.com/2007/06/30/iphone-is-grown-up-friendly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

